Metals and Quotes
|
You have requested the full version of the Kitco.com website, which is not formatted for mobile devices and is best viewed on a full-sized computer. | |
Automatically take me to the full website for the next 30 days. | |
|
Metals and Quotes
Metals and Quotes
Updated at | Bid Ask |
Change % Change |
Low High |
---|---|---|---|
Copper | 3.1196 | -0.0308 | 3.0971 |
09:31 | 3.1203 | -0.98% | 3.1727 |
Nickel | 6.4221 | -0.2702 | 6.2410 |
09:31 | 6.4266 | -4.04% | 6.7195 |
Aluminum | 1.0312 | -0.0803 | 1.0062 |
09:31 | 1.0321 | -7.22% | 1.1414 |
Zinc | 1.4634 | +0.0091 | 1.4420 |
09:31 | 1.4640 | +0.62% | 1.4686 |
Lead | 1.0649 | -0.0088 | 1.0560 |
09:31 | 1.0656 | -0.82% | 1.0741 |
Uranium | 20.5000 | -0.5000 | 20.5000 |
04-16 00:00 | 20.5000 | -2.38% | 20.5000 |
Reuters
Apr 23, 2018 09:10
Reuters
Apr 23, 2018 09:09
Kitco Metals Inc. ©
Go to Kitco.com Full Site